
MOE 2011.10 supports the following architecture, operating system, graphics.
| Architecture | Operating System (OS) | Graphics * |
|---|---|---|
| Intel | Windows 7/Vista/Xp | OpenGL |
| Linux (Red Hat EL 5 or later recommended) | OpenGL, X11 | |
| Mac OS X v10.5, 10.6, 10.7 | OpenGL, X11 | |
| Sun Microsystems | Solaris 8 or later | OpenGL, X11 |
MOE is offered under a floating license. It is possible to be used freely on any coexisting computers and workstations under the network environment with which the license of MOE is common to all the hardware supported by MOE.
The license of MOE is managed with network floating license with the token as unit, and can be used from any machine within the limitation of the license. The number of tokens MOE uses at a time is different depending on the mode, described in the next section.
| Program | Mode of usage / Principal use | Required tokens |
|---|---|---|
| MOE | Graphics mode / Normal use with graphical user interface (GUI) | 3 tokens |
| MOE/batch | Non-graphics mode / Only calculation or incorporation into the system, use with Command line interface (CLI) | 1 token |
| MOE/web | Web service mode / Provide calculation with web interface for occasional user by web browser, or workflow system by SOAP | 1 token |
| MOE/smp | Parallel computation mode / Multiple cpu (of local or remote) use for large scale calculation | 1 token for a node |
